195/65 R15 Tyres
Aşağıdaki lastikler değerlendirildi 195/65 R15.
| Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Fulda Carat Assuro (1) | 100% | 80% | 100% | 100% | 100% | 90% |
| Minerva Radial 209 (3) | 93% | 90% | 93% | 93% | 93% | 97% |
| Michelin Pilot Alpin 4 (28) | 92% | 95% | 93% | 95% | 93% | 91% |
| Continental ExtremeWinterContact (2) | 90% | 90% | 90% | 85% | 95% | 95% |
| Dunlop Winter Response 2 (10) | 86% | 90% | 92% | 82% | 87% | 93% |
| Michelin Alpin A4 (53) | 88% | 95% | 91% | 88% | 94% | 93% |
| Nokian eLine (2) | 90% | 90% | 95% | 95% | 85% | 90% |
| Kingpin KMV2 (1) | 100% | 90% | 100% | 100% | 80% | 100% |
| Toyo Observe Ice Freezer (1) | 100% | 100% | 100% | 90% | 0% | 80% |
| Laufenn I Fit Plus (4) | 88% | 93% | 80% | 90% | 83% | 90% |
| Nokian eLine 2 (3) | 87% | 93% | 87% | 80% | 100% | 97% |
| Continental WinterContact TS830 (30) | 90% | 95% | 90% | 84% | 85% | 91% |
| General Altimax One (1) | 0% | 0% | 0% | 0% | 0% | 90% |
| Michelin Primacy Alpin PA3 (8) | 91% | 95% | 91% | 76% | 96% | 86% |
| Uniroyal MS plus 66 (8) | 82% | 94% | 81% | 87% | 92% | 91% |
| BFGoodrich gForce Profiler 2 (24) | 92% | 85% | 87% | 84% | 89% | 85% |
| Goodyear UltraGrip Ice Plus (3) | 97% | 93% | 83% | 87% | 97% | 87% |
| Nokian Hakkapeliitta 8 (7) | 83% | 79% | 84% | 89% | 84% | 80% |
| Dunlop Winter (2) | 80% | 90% | 85% | 80% | 0% | 95% |
| Nokian Snowproof 2 (7) | 91% | 95% | 90% | 61% | 90% | 90% |
| BFGoodrich gForce Winter 2 (28) | 84% | 89% | 78% | 84% | 86% | 91% |
| Sava eskimo hp (17) | 84% | 87% | 85% | 84% | 88% | 86% |
| Laufenn G Fit 4S (7) | 91% | 93% | 83% | 84% | 90% | 90% |
| GT Radial Champiro BXT (4) | 95% | 90% | 90% | 85% | 85% | 70% |
| Dunlop SP Winter Sport M3 (12) | 84% | 91% | 86% | 85% | 88% | 83% |
| Michelin Alpin 7 (10) | 87% | 89% | 75% | 84% | 97% | 93% |
| Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
| Nokian WR D3 (42) | 91% | 88% | 88% | 87% | 85% | 87% |
| Goodyear UltraGrip 8 (59) | 88% | 92% | 86% | 83% | 86% | 87% |
| Kleber Quadraxer 3 (24) | 87% | 83% | 86% | 77% | 88% | 94% |
| Goodride SW602 (4) | 90% | 98% | 83% | 75% | 83% | 85% |
| Michelin Alpin (9) | 86% | 94% | 88% | 76% | 94% | 91% |
| Semperit Speed Grip 2 (17) | 89% | 89% | 89% | 76% | 88% | 88% |
| Dunlop SP WinterSport 4D (38) | 90% | 93% | 88% | 88% | 88% | 93% |
| Falken Sincera SN110 Ecorun (16) | 88% | 84% | 83% | 89% | 76% | 89% |
| Kleber Quadraxer (42) | 81% | 87% | 79% | 71% | 89% | 87% |
| Firestone Firehawk 900 (5) | 78% | 80% | 85% | 85% | 88% | 90% |
| Michelin Alpin 5 (28) | 85% | 92% | 83% | 80% | 90% | 86% |
| Goodyear EfficientGrip Performance 2 (108) | 90% | 87% | 80% | 84% | 90% | 84% |
| Bridgestone Blizzak WS70 (5) | 84% | 80% | 78% | 60% | 86% | 96% |
| General Altimax Winter 3 (3) | 83% | 80% | 73% | 80% | 85% | 80% |
| Sonar Primax SX608 (4) | 90% | 83% | 83% | 83% | 88% | 88% |
| Achilles 122 (7) | 93% | 79% | 89% | 84% | 82% | 87% |
| Falken Eurowinter HS01 (22) | 88% | 90% | 85% | 76% | 88% | 80% |
| Nexen N Fera SU4 (79) | 91% | 87% | 83% | 80% | 81% | 87% |
| Michelin Alpin 6 (34) | 88% | 91% | 84% | 83% | 86% | 90% |
| Bridgestone Blizzak LM25 (9) | 85% | 85% | 75% | 84% | 84% | 84% |
| Star Performer Winter AS (4) | 93% | 75% | 88% | 90% | 87% | 93% |
| Barum Polaris 3 (18) | 82% | 88% | 83% | 80% | 87% | 86% |
| Point S Winter Star 3 (3) | 93% | 83% | 87% | 83% | 80% | 80% |
| Goodyear UltraGrip 9 (39) | 82% | 89% | 81% | 83% | 84% | 90% |
| Vredestein Sportrac 5 (101) | 88% | 85% | 83% | 83% | 86% | 84% |
| Falken Eurowinter HS449 (35) | 85% | 87% | 80% | 77% | 85% | 84% |
| Toyo Proxes CF2 (107) | 88% | 82% | 81% | 83% | 84% | 85% |
| Vredestein Snowtrac 3 (34) | 84% | 91% | 82% | 76% | 83% | 86% |
| Continental WinterContact TS 860 (49) | 89% | 92% | 84% | 86% | 83% | 86% |
| Dunlop SP Sport FM800 (59) | 88% | 86% | 79% | 83% | 84% | 84% |
| Apollo Alnac Winter (1) | 90% | 80% | 90% | 80% | 80% | 80% |
| Fulda Kristall Montero 3 (32) | 84% | 85% | 81% | 78% | 88% | 89% |
| Nokian Nordman 7 (7) | 78% | 82% | 67% | 80% | 89% | 84% |
| Continental WinterContact TS 870 (22) | 88% | 94% | 74% | 82% | 87% | 87% |
| Chengshan Sportcat CSC 801 (3) | 83% | 80% | 80% | 80% | 85% | 90% |
| BFGoodrich gForce Winter (20) | 85% | 81% | 77% | 78% | 83% | 84% |
| General Altimax Arctic 12 (2) | 70% | 85% | 80% | 65% | 100% | 70% |
| BFGoodrich gGrip (47) | 89% | 79% | 80% | 80% | 86% | 85% |
| Kleber Krisalp HP3 (36) | 85% | 85% | 82% | 81% | 84% | 88% |
| Continental AllSeasonContact 2 (45) | 87% | 87% | 81% | 78% | 80% | 90% |
| Continental WinterContact TS 850 (57) | 88% | 89% | 85% | 85% | 85% | 89% |
| Hankook Icebear W440 (5) | 82% | 86% | 80% | 78% | 82% | 88% |
| Hankook Optimo 4S (32) | 86% | 86% | 79% | 78% | 78% | 88% |
| Kumho IZen KW23 (10) | 83% | 83% | 78% | 76% | 86% | 85% |
| Falken ZE914 (99) | 89% | 81% | 84% | 80% | 82% | 81% |
| Matador MP 59 Nordicca MS (12) | 86% | 75% | 81% | 72% | 90% | 85% |
| Bridgestone Turanza GR90 (21) | 81% | 86% | 83% | 81% | 74% | 92% |
| Vredestein Arctrac (3) | 87% | 87% | 60% | 87% | 90% | 70% |
| GT Radial Champiro BAX (2) | 90% | 85% | 70% | 80% | 100% | 75% |
| Uniroyal RainExpert (133) | 85% | 91% | 81% | 76% | 75% | 86% |
| Hankook Winter i pike RS2 (5) | 70% | 82% | 68% | 80% | 90% | 76% |
| Tigar Hitris (9) | 88% | 90% | 78% | 83% | 73% | 76% |
| Kleber Dynaxer HP4 (21) | 90% | 84% | 80% | 73% | 83% | 86% |
| Michelin Defender (4) | 88% | 75% | 85% | 88% | 80% | 85% |
| Michelin CrossClimate Plus (116) | 87% | 85% | 82% | 74% | 87% | 86% |
| Avon WV7 (14) | 82% | 84% | 83% | 76% | 82% | 88% |
| Vredestein Quatrac (28) | 83% | 87% | 73% | 81% | 88% | 80% |
| Nokian WRG2 (72) | 85% | 87% | 83% | 80% | 83% | 85% |
| Hankook Winter i cept RS (6) | 80% | 77% | 85% | 77% | 90% | 82% |
| Nokian H (11) | 92% | 77% | 86% | 74% | 83% | 86% |
| Matador MP 44 Elite 3 (16) | 90% | 84% | 85% | 71% | 81% | 78% |
| Vredestein Sportrac 3 (60) | 85% | 91% | 80% | 80% | 76% | 79% |
| Debica Presto UHP2 (41) | 87% | 80% | 82% | 83% | 76% | 88% |
| Cooper WeatherMaster WSC (13) | 81% | 84% | 83% | 73% | 84% | 72% |
| Davanti Alltoura 4 Seasons (7) | 84% | 79% | 81% | 79% | 85% | 80% |
| Pirelli P6 Fourseasons (5) | 84% | 80% | 82% | 82% | 86% | 78% |
| Yokohama C Drive (45) | 86% | 82% | 83% | 77% | 77% | 86% |
| Kumho Solus HA31 (9) | 80% | 79% | 79% | 80% | 74% | 83% |
| Goodyear UltraGrip 7 Plus (30) | 85% | 86% | 80% | 65% | 82% | 83% |
| Federal Xtramile XR01 (2) | 85% | 75% | 75% | 80% | 100% | 65% |
| Continental AllSeasonContact (40) | 83% | 86% | 82% | 82% | 76% | 83% |
| Continental Premium Contact 6 (128) | 89% | 85% | 83% | 85% | 74% | 78% |
| Hankook Ventus Prime 3 K125 (122) | 89% | 80% | 80% | 79% | 80% | 80% |
| Michelin Latitude Cross (59) | 86% | 84% | 78% | 76% | 89% | 82% |
| BFGoodrich Winter Slalom (3) | 83% | 87% | 73% | 70% | 80% | 87% |
| Dunlop SP Sport Fast Response (103) | 88% | 84% | 84% | 77% | 76% | 80% |
| Goodyear Vector 4Seasons Gen 3 (68) | 82% | 86% | 77% | 78% | 85% | 82% |
| Michelin CrossClimate 2 (140) | 87% | 82% | 76% | 75% | 82% | 84% |
| Pirelli SNOWCONTROL Serie II (7) | 79% | 79% | 80% | 81% | 83% | 70% |
| Goodyear Vector 4Seasons (63) | 84% | 83% | 81% | 81% | 84% | 82% |
| Avon Ice Touring ST (40) | 81% | 86% | 74% | 72% | 82% | 81% |
| Michelin Energy Saver Plus (64) | 84% | 71% | 78% | 76% | 91% | 83% |
| Michelin Primacy 4 Plus (34) | 87% | 84% | 76% | 73% | 82% | 84% |
| Falken ZIEX ZE310 EcoRun (111) | 86% | 82% | 81% | 80% | 76% | 79% |
| Yokohama BluEarth Es ES32 (55) | 83% | 78% | 80% | 80% | 75% | 86% |
| Toyo Proxes Comfort (18) | 83% | 82% | 79% | 74% | 83% | 83% |
| Hankook Winter i cept RS2 (48) | 84% | 85% | 75% | 79% | 85% | 75% |
| Continental WinterContact TS 830 P (38) | 86% | 85% | 82% | 77% | 83% | 86% |
| Yokohama BluEarth GT AE51 (37) | 89% | 77% | 77% | 79% | 78% | 83% |
| Cordiant Winter Drive (3) | 73% | 73% | 77% | 73% | 80% | 83% |
| Falken ZIEX ZE914 EcoRun (94) | 86% | 81% | 81% | 82% | 77% | 76% |
| Bridgestone Turanza ER300 Ecopia (16) | 87% | 82% | 75% | 81% | 81% | 83% |
| Altenzo Sports Tempest I (3) | 90% | 90% | 77% | 40% | 70% | 75% |
| Michelin CrossClimate (149) | 87% | 85% | 81% | 79% | 84% | 88% |
| Nokian Hakkapeliitta R3 (14) | 72% | 74% | 71% | 70% | 63% | 88% |
| Nokian WetProof (24) | 88% | 90% | 78% | 83% | 66% | 78% |
| Bridgestone Blizzak WS80 (4) | 70% | 75% | 60% | 63% | 78% | 80% |
| Nokian WR D4 (72) | 82% | 82% | 79% | 79% | 68% | 83% |
| RoadX RXMOTION H12 (10) | 88% | 73% | 80% | 70% | 86% | 77% |
| Dunlop Graspic DS3 (2) | 85% | 70% | 85% | 70% | 90% | 90% |
| Kleber Quadraxer 2 (14) | 82% | 75% | 87% | 82% | 83% | 87% |
| Uniroyal RainExpert 3 (38) | 83% | 93% | 77% | 75% | 65% | 81% |
| Goodyear EfficientGrip Performance (254) | 86% | 84% | 76% | 78% | 73% | 85% |
| Vredestein Quatrac 3 (48) | 81% | 86% | 78% | 75% | 76% | 76% |
| Momo Outrun M2 (9) | 88% | 91% | 77% | 74% | 71% | 79% |
| Nexen N Blue HD Plus (80) | 82% | 78% | 77% | 76% | 77% | 82% |
| Michelin Primacy 4 (180) | 85% | 80% | 74% | 77% | 82% | 83% |
| Firestone Winterhawk 4 (5) | 82% | 82% | 75% | 62% | 85% | 84% |
| Hankook Winter i cept evo2 (28) | 84% | 78% | 81% | 81% | 83% | 82% |
| Michelin Energy Saver 4 (2) | 75% | 65% | 65% | 80% | 95% | 90% |
| Zeetex ZT101 (1) | 80% | 70% | 70% | 80% | 90% | 70% |
| Bridgestone Ecopia EP300 (17) | 83% | 76% | 73% | 79% | 84% | 77% |
| Barum Bravuris 2 (127) | 85% | 78% | 79% | 71% | 75% | 80% |
| Toyo Celsius (17) | 83% | 76% | 71% | 67% | 81% | 82% |
| Falken Eurowinter HS439 (17) | 86% | 83% | 86% | 81% | 83% | 77% |
| Marangoni Meteo HP (14) | 79% | 88% | 74% | 68% | 72% | 82% |
| Firestone Multihawk (16) | 86% | 76% | 79% | 79% | 80% | 71% |
| Continental UltraContact UC6 (52) | 86% | 82% | 73% | 75% | 76% | 81% |
| Pirelli Cinturato P1 Verde (47) | 83% | 74% | 78% | 73% | 83% | 79% |
| Pirelli Cinturato All Season SF2 (16) | 84% | 81% | 78% | 71% | 86% | 85% |
| Dunlop SP Touring R1 (22) | 84% | 75% | 75% | 81% | 82% | 76% |
| Pirelli Cinturato Winter (7) | 74% | 87% | 74% | 74% | 72% | 81% |
| Toyo Proxes CF1 (46) | 85% | 80% | 80% | 76% | 69% | 80% |
| Firestone MultiSeason (10) | 80% | 75% | 69% | 74% | 80% | 76% |
| Dunlop SP5000 (6) | 87% | 72% | 83% | 83% | 78% | 80% |
| Joyroad HP RX3 (3) | 83% | 73% | 80% | 83% | 67% | 73% |
| Petlas Imperium PT515 (13) | 81% | 70% | 76% | 78% | 78% | 77% |
| Tigar High Performance (24) | 83% | 73% | 80% | 76% | 72% | 80% |
| Pirelli CINTURATO P1 (33) | 81% | 73% | 77% | 73% | 80% | 83% |
| Linglong Green Max HP010 (15) | 78% | 73% | 77% | 79% | 76% | 76% |
| Dunlop SP Winter Sport 3D (40) | 81% | 84% | 80% | 77% | 76% | 77% |
| Avon ZV5 (112) | 84% | 78% | 77% | 77% | 71% | 77% |
| Goodyear Vector 4 Seasons Gen 2 (50) | 77% | 84% | 72% | 73% | 83% | 81% |
| Sava Eskimo S3 Plus (32) | 72% | 72% | 68% | 71% | 76% | 82% |
| Nokian WR G4 (8) | 81% | 85% | 73% | 78% | 76% | 74% |
| Hankook Winter I cept RS3 (20) | 85% | 86% | 75% | 80% | 74% | 62% |
| Fulda EcoControl HP (16) | 81% | 72% | 75% | 80% | 79% | 79% |
| Nokian WeatherProof (31) | 80% | 84% | 79% | 79% | 74% | 87% |
| Vredestein Ultrac (23) | 84% | 80% | 75% | 77% | 64% | 80% |
| Tigar Winter 1 (11) | 74% | 75% | 77% | 71% | 81% | 82% |
| Firestone TZ300A (24) | 80% | 79% | 70% | 78% | 78% | 74% |
| Lassa Snoways Era (12) | 78% | 76% | 77% | 75% | 76% | 79% |
| Dunlop Sport BluResponse (191) | 88% | 84% | 79% | 75% | 61% | 83% |
| Yokohama W drive V905 (17) | 88% | 83% | 82% | 83% | 86% | 75% |
| Nokian One (19) | 89% | 78% | 79% | 71% | 77% | 78% |
| Debica Presto HP (2) | 80% | 70% | 80% | 35% | 100% | 85% |
| Sumitomo HTR AS P01 (4) | 60% | 70% | 78% | 73% | 80% | 83% |
| Bridgestone A001 (47) | 91% | 92% | 89% | 80% | 84% | 83% |
| Michelin Energy Saver (136) | 83% | 71% | 74% | 71% | 85% | 80% |
| Capitol Eco 007 (5) | 86% | 74% | 66% | 72% | 78% | 72% |
| Infinity Ecosis (10) | 80% | 74% | 73% | 67% | 73% | 79% |
| Cooper Zeon CS6 (33) | 83% | 74% | 69% | 74% | 85% | 72% |
| Cordiant Polar SL (1) | 60% | 30% | 60% | 90% | 70% | 70% |
| Michelin Energy XM2 (54) | 80% | 74% | 73% | 74% | 86% | 72% |
| Bridgestone Turanza GR100 (4) | 83% | 80% | 78% | 65% | 73% | 78% |
| Nexen N Fera RU1 (25) | 82% | 75% | 75% | 71% | 78% | 76% |
| Bridgestone Potenza RE720 (20) | 84% | 77% | 75% | 77% | 64% | 70% |
| Hankook K425 Kinergy Eco (49) | 83% | 77% | 77% | 74% | 72% | 77% |
| Hankook Kinergy 4S2 (59) | 81% | 81% | 72% | 74% | 77% | 75% |
| Bridgestone Turanza ER300 (194) | 83% | 77% | 77% | 72% | 78% | 71% |
| Sava Eskimo S3 (34) | 74% | 65% | 68% | 70% | 75% | 71% |
| Dunlop SP Sport LM 705 (35) | 81% | 62% | 71% | 74% | 81% | 89% |
| Toyo TEO plus (16) | 80% | 65% | 69% | 73% | 80% | 85% |
| Rapid p309 (8) | 87% | 63% | 61% | 82% | 70% | 81% |
| Continental Premium Contact 5 (118) | 87% | 83% | 76% | 77% | 58% | 79% |
| Matador MP 58 Silika MS (3) | 73% | 70% | 73% | 63% | 83% | 80% |
| Continental ComfortContact CC6 (54) | 79% | 66% | 70% | 71% | 77% | 89% |
| Blacklion BH15 (13) | 76% | 65% | 74% | 74% | 85% | 84% |
| Falken ZE912 (200) | 82% | 74% | 75% | 70% | 71% | 79% |
| Cooper Zeon XTC (6) | 80% | 72% | 80% | 77% | 63% | 73% |
| Nexen N Blue ECO (36) | 82% | 77% | 75% | 76% | 65% | 73% |
| Michelin X Ice Xi3 (14) | 79% | 73% | 67% | 61% | 79% | 79% |
| Pirelli P6000 Powergy (11) | 83% | 67% | 71% | 75% | 85% | 70% |
| Pirelli CINTURATO P6 (20) | 86% | 81% | 81% | 62% | 67% | 71% |
| Michelin Pilot Primacy (52) | 80% | 76% | 71% | 68% | 85% | 71% |
| Kormoran Snow XL (3) | 77% | 60% | 80% | 67% | 83% | 80% |
| Continental Eco Contact 3 (54) | 80% | 78% | 73% | 68% | 74% | 78% |
| Goodyear Hydragrip (13) | 74% | 88% | 68% | 75% | 70% | 68% |
| Nexen CP661 (10) | 77% | 71% | 69% | 72% | 80% | 76% |
| Prestivo PV S1 (11) | 78% | 72% | 75% | 78% | 77% | 70% |
| Michelin HydroEdge with Green X (4) | 78% | 75% | 73% | 80% | 70% | 70% |
| Nexen WinGuard (6) | 67% | 65% | 65% | 60% | 80% | 72% |
| Nankang SV2 (30) | 83% | 77% | 74% | 74% | 83% | 74% |
| Dayton DW510 (6) | 73% | 77% | 72% | 75% | 80% | 64% |
| Dunlop SP Sport LM704 (27) | 80% | 58% | 75% | 75% | 79% | 79% |
| Yokohama C Drive2 (31) | 79% | 73% | 70% | 69% | 71% | 81% |
| Fulda Carat Progresso (13) | 78% | 72% | 75% | 74% | 71% | 72% |
| Sportiva Compact (7) | 89% | 70% | 73% | 71% | 70% | 70% |
| Goodride SW601 (7) | 76% | 71% | 66% | 63% | 79% | 79% |
| Continental VikingContact 7 (23) | 68% | 70% | 69% | 71% | 61% | 85% |
| General Altimax 365AW (4) | 77% | 77% | 58% | 70% | 73% | 65% |
| Achilles Platinum (8) | 88% | 76% | 66% | 71% | 74% | 65% |
| Gislaved Ultra Speed (10) | 84% | 71% | 79% | 65% | 77% | 67% |
| General Altimax Comfort (8) | 82% | 78% | 66% | 78% | 63% | 80% |
| Kumho Ecowing ES31 (25) | 80% | 66% | 72% | 63% | 76% | 77% |
| Federal Himalaya WS1 Winter (4) | 70% | 68% | 58% | 63% | 73% | 50% |
| Pirelli Cinturato AllSeason (7) | 73% | 84% | 67% | 73% | 77% | 81% |
| Firestone TZ200 (26) | 80% | 70% | 70% | 70% | 75% | 72% |
| Goodyear Assurance Triplemax 2 (30) | 81% | 71% | 69% | 70% | 76% | 68% |
| Continental Premium Contact 2 (199) | 84% | 77% | 75% | 73% | 62% | 73% |
| Bridgestone Turanza T005 (175) | 81% | 78% | 73% | 73% | 66% | 73% |
| Sailun Atrezzo Elite (23) | 81% | 74% | 72% | 68% | 66% | 71% |
| Hankook OPTIMO ME02 K424 (5) | 84% | 52% | 82% | 70% | 84% | 80% |
| Firestone WeatherGrip (4) | 83% | 75% | 80% | 73% | 40% | 68% |
| Westlake Radial RP18 (25) | 80% | 70% | 72% | 73% | 75% | 67% |
| Kleber Dynaxer HP 3 (12) | 78% | 65% | 70% | 74% | 81% | 69% |
| Continental PremiumContact (15) | 83% | 68% | 72% | 69% | 75% | 73% |
| Barum Brillantis 2 (31) | 77% | 60% | 68% | 67% | 78% | 77% |
| Goodyear Assurance Fuel Max (2) | 80% | 65% | 65% | 70% | 75% | 65% |
| Radar RPX20 (1) | 80% | 80% | 80% | 80% | 80% | 80% |
| Bridgestone Blizzak LM005 (104) | 78% | 84% | 75% | 73% | 60% | 75% |
| Tracmax X Privilo TX3 (11) | 83% | 67% | 66% | 69% | 68% | 71% |
| Maxxis MA P1 (20) | 80% | 66% | 72% | 64% | 76% | 71% |
| Goodyear Excellence (127) | 79% | 70% | 72% | 71% | 72% | 73% |
| Yokohama BluEarth AE01 (22) | 79% | 73% | 76% | 68% | 59% | 75% |
| Kleber DYNAXER HP2 (15) | 80% | 70% | 72% | 66% | 71% | 73% |
| Kumho IZen KW17 (2) | 80% | 70% | 70% | 35% | 80% | 85% |
| Continental Sport Contact 2 (229) | 85% | 75% | 76% | 72% | 61% | 66% |
| Bridgestone Ecopia EP200 (19) | 75% | 68% | 71% | 68% | 72% | 80% |
| Apollo Amazer 4G Eco (3) | 73% | 70% | 60% | 80% | 57% | 83% |
| Avon ZT5 (29) | 81% | 67% | 73% | 65% | 73% | 74% |
| Yokohama A Drive (28) | 77% | 64% | 70% | 69% | 79% | 70% |
| Kumho Ecowing ES01 KH27 (21) | 76% | 62% | 73% | 61% | 77% | 80% |
| Antares GRIP 20 (6) | 75% | 70% | 67% | 72% | 77% | 65% |
| Kumho Solus KH17 (56) | 76% | 70% | 70% | 69% | 67% | 70% |
| Goodride SP06 (24) | 82% | 71% | 67% | 66% | 70% | 68% |
| Winda WH16 (19) | 78% | 69% | 63% | 52% | 83% | 75% |
| Nokian i3 (6) | 72% | 68% | 82% | 68% | 65% | 77% |
| Debica Frigo 2 (24) | 66% | 60% | 65% | 63% | 84% | 70% |
| Bridgestone Ecopia EP001S (5) | 82% | 82% | 74% | 80% | 50% | 84% |
| Bridgestone DriveGuard (26) | 84% | 83% | 77% | 74% | 47% | 69% |
| Hankook Ventus Prime K105 (20) | 78% | 63% | 74% | 64% | 66% | 77% |
| Bridgestone Blizzak LM32 (18) | 84% | 69% | 69% | 69% | 81% | 72% |
| Toyo Snowprox S943 (7) | 76% | 77% | 72% | 64% | 82% | 71% |
| Barum Quartaris (2) | 70% | 80% | 70% | 60% | 60% | 75% |
| Giti GitiSynergyH2 (21) | 74% | 82% | 63% | 63% | 71% | 70% |
| Dunlop SP Sport 300 (21) | 77% | 68% | 62% | 62% | 77% | 67% |
| Toyo Proxes C1S (37) | 78% | 68% | 70% | 69% | 66% | 70% |
| Continental Eco Contact 5 (90) | 80% | 68% | 68% | 69% | 74% | 68% |
| Yokohama Aspec A349 BluEarth (11) | 72% | 59% | 69% | 78% | 87% | 65% |
| Nankang Toursport 611 (9) | 76% | 50% | 73% | 70% | 81% | 73% |
| Bridgestone Blizzak LM30 (9) | 77% | 72% | 65% | 56% | 76% | 69% |
| Michelin Energy (42) | 71% | 65% | 59% | 61% | 84% | 76% |
| Kormoran Road Performance (28) | 79% | 62% | 65% | 68% | 71% | 75% |
| Nokian W Plus (15) | 77% | 70% | 69% | 68% | 86% | 82% |
| Firestone Winterhawk 3 (8) | 78% | 69% | 69% | 68% | 75% | 73% |
| Apollo Alnac 4g (16) | 74% | 68% | 68% | 69% | 67% | 71% |
| Dunlop SP Sport 01 (124) | 78% | 67% | 71% | 69% | 69% | 65% |
| Pirelli Winter Snow Control Series 3 (10) | 82% | 86% | 74% | 78% | 74% | 71% |
| Tigar Sigura (10) | 77% | 73% | 72% | 64% | 61% | 67% |
| Bridgestone Weather Control A005 (79) | 81% | 84% | 76% | 72% | 54% | 71% |
| Avon ZT7 (12) | 79% | 74% | 69% | 66% | 63% | 73% |
| Mohawk M716 (7) | 70% | 71% | 67% | 64% | 66% | 65% |
| Viking Snow Tech II (10) | 76% | 66% | 76% | 53% | 76% | 74% |
| Jinyu Gallopro YH18 (9) | 79% | 56% | 60% | 70% | 71% | 74% |
| Sava Adapto (9) | 60% | 59% | 68% | 58% | 80% | 69% |
| Bridgestone Turanza T001 (107) | 80% | 70% | 69% | 67% | 63% | 72% |
| Goodyear Eagle NCT5 (91) | 75% | 61% | 68% | 61% | 78% | 69% |
| Bridgestone Turanza Serenity Plus (17) | 78% | 68% | 62% | 69% | 93% | 70% |
| Firestone RoadHawk (41) | 83% | 73% | 68% | 63% | 57% | 72% |
| Bridgestone B 390 (10) | 86% | 79% | 83% | 80% | 78% | 80% |
| Debica Navigator 2 (6) | 73% | 47% | 72% | 53% | 70% | 68% |
| Goodyear EfficientGrip (144) | 77% | 68% | 64% | 61% | 70% | 72% |
| Evergreen EH23 (9) | 82% | 56% | 66% | 68% | 76% | 68% |
| Bridgestone Ecopia EP150 (69) | 75% | 68% | 67% | 67% | 65% | 68% |
| Yokohama BluEarth AE50 (36) | 74% | 67% | 68% | 69% | 60% | 68% |
| Pirelli P2500 (4) | 70% | 53% | 68% | 60% | 83% | 68% |
| Michelin Premier AS (6) | 88% | 83% | 84% | 80% | 40% | 80% |
| Dunlop SP Touring T1 (7) | 67% | 56% | 69% | 63% | 73% | 73% |
| Federal Formoza FD2 (16) | 73% | 60% | 65% | 56% | 65% | 77% |
| Taurus Winter 601 (7) | 61% | 49% | 47% | 56% | 66% | 66% |
| Premiorri ViaMaggiore (8) | 64% | 53% | 61% | 61% | 85% | 54% |
| Laufenn G Fit AS (11) | 81% | 65% | 69% | 77% | 61% | 80% |
| Formula Formula Energy (5) | 78% | 56% | 60% | 56% | 80% | 66% |
| Matador MP 42 Elite 2 (6) | 70% | 55% | 63% | 62% | 82% | 73% |
| Firestone Winterhawk 2 EVO (10) | 79% | 70% | 64% | 64% | 80% | 73% |
| Avon ZV3 (28) | 72% | 63% | 65% | 66% | 58% | 66% |
| Nexen N3000 (45) | 73% | 55% | 63% | 62% | 63% | 67% |
| Firestone F590 (7) | 69% | 59% | 63% | 56% | 71% | 83% |
| Landsail LS388 AS (53) | 77% | 68% | 70% | 67% | 70% | 76% |
| Michelin Energy MXV4 Plus (4) | 55% | 53% | 50% | 43% | 90% | 98% |
| Kleber Krisalp HP2 (16) | 74% | 59% | 65% | 61% | 85% | 71% |
| GT Radial Champiro Winterpro (3) | 67% | 67% | 70% | 67% | 90% | 63% |
| Dunlop SP Winter Response (3) | 63% | 53% | 67% | 63% | 63% | 73% |
| Firestone Multihawk 2 (6) | 82% | 52% | 56% | 75% | 52% | 64% |
| Bridgestone B250 (48) | 66% | 55% | 61% | 62% | 70% | 64% |
| Goodride SW608 (9) | 76% | 71% | 68% | 60% | 59% | 68% |
| Rovelo RWT 768 (3) | 87% | 70% | 63% | 73% | 63% | 55% |
| Davanti DX390 (28) | 68% | 58% | 58% | 60% | 66% | 63% |
| Rockstone Ice plus s210 (8) | 68% | 49% | 56% | 41% | 63% | 64% |
| Matador MP 62 All Weather Evo (6) | 74% | 58% | 54% | 56% | 60% | 64% |
| Infinity INF 049 (12) | 70% | 54% | 59% | 51% | 78% | 59% |
| Nokian eNTYRE 2.0 (4) | 63% | 55% | 50% | 63% | 83% | 73% |
| Pirelli P2500 EURO4S (2) | 60% | 65% | 55% | 50% | 65% | 80% |
| Tracmax X Privilo TX2 (3) | 63% | 50% | 50% | 67% | 60% | 73% |
| Toyo NanoEnergy 2 (5) | 68% | 44% | 66% | 60% | 68% | 64% |
| Bridgestone Ecopia EP100 (8) | 69% | 60% | 63% | 53% | 64% | 63% |
| GT Radial Champiro VP1 (5) | 78% | 56% | 66% | 66% | 55% | 56% |
| General AltiMAX HP (11) | 75% | 64% | 60% | 52% | 55% | 61% |
| Kenda KOMET PLUS KR23 (24) | 73% | 55% | 64% | 60% | 70% | 75% |
| Lassa Multiways (2) | 75% | 60% | 55% | 60% | 65% | 60% |
| Zeta Ztr20 (3) | 63% | 43% | 75% | 50% | 70% | 67% |
| Michelin Energy Saver AS (9) | 74% | 53% | 70% | 67% | 63% | 69% |
| Triangle TR777 (4) | 68% | 63% | 63% | 58% | 83% | 73% |
