Sonuç Ağırlığını Ayarla
Aşağıdaki genel puanlar, ağırlıklandırma sistemimiz kullanılarak hesaplanmıştır. Orijinal yayın, paylaşılmayan farklı bir puanlama metodolojisi kullanıyor olabileceğinden, bu sonuçlar yayınlanan sıralamalarından farklı olabilir. Farklı önceliklerin sonuçları nasıl etkilediğini incelemek için aşağıdaki ağırlıklandırmaları ayarlayabilirsiniz.
Test Sonuçları Verileri
Tüm test verilerini görmek için yatay olarak kaydırın veya cihazınızı döndürün.
| Lastik | Toplam Puan | Kuru Frenleme | Konu Kuru Elleçleme | Islak Frenleme | Konu Islak Taşıma | Düz Aqua | Konu: Rahatlık | Konu: Gürültü | Yuvarlanma Direnci |
|---|---|---|---|---|---|---|---|---|---|
| = Kumho Ecsta Sport PS72 | 97.8% | 34.64 M 4th | 5 Points BEST | 23.07 M BEST | 5 Points BEST | 77.9 Km/H 3rd | 4 Points 4th | 4 Points 3rd | 9.13 kg / t 4th |
| ▲1 Continental SportContact 7 | 96.9% | 34.09 M 3rd | 5 Points BEST | 24.49 M 5th | 5 Points BEST | 78.1 Km/H 2nd | 4 Points 4th | 4 Points 3rd | 8.89 kg / t 2nd |
| ▼1 Bridgestone Potenza Sport | 95.6% | 33.62 M BEST | 5 Points BEST | 23.58 M 2nd | 4 Points 3rd | 77.6 Km/H 4th | 5 Points BEST | 4 Points 3rd | 10.42 kg / t 7th |
| = Goodyear Eagle F1 SuperSport | 92.8% | 33.91 M 2nd | 5 Points BEST | 24.24 M 3rd | 4 Points 3rd | 77.6 Km/H 4th | 3 Points 8th | 3 Points 8th | 10.8 kg / t 8th |
| ▲1 Hankook Ventus S1 evo 3 | 92.5% | 35 M 7th | 3 Points 8th | 24.55 M 6th | 4 Points 3rd | 76.4 Km/H 8th | 5 Points BEST | 5 Points BEST | 9.12 kg / t 3rd |
| ▼1 Michelin Pilot Sport 5 | 91.7% | 34.97 M 6th | 4 Points 5th | 24.37 M 4th | 3 Points 6th | 78.2 Km/H BEST | 4 Points 4th | 4 Points 3rd | 8.86 kg / t BEST |
| = Maxxis Victra Sport 5 | 91.1% | 34.64 M 4th | 4 Points 5th | 24.91 M 7th | 3 Points 6th | 77.3 Km/H 6th | 5 Points BEST | 5 Points BEST | 10.01 kg / t 6th |
| = Vredestein Ultrac Pro | 85.9% | 35.62 M 8th | 4 Points 5th | 26.82 M 8th | 2 Points 8th | 76.5 Km/H 7th | 4 Points 4th | 4 Points 3rd | 9.64 kg / t 5th |
Kumho Ecsta Sport PS72
97.8%| Kuru | ||
| Kuru Frenleme | 34.64M | 4th |
| Konu Kuru Elleçleme | 5 Points | EN İYİ |
| Islak | ||
| Islak Frenleme | 23.07M | EN İYİ |
| Konu Islak Taşıma | 5 Points | EN İYİ |
| Düz Aqua | 77.9Km/H | 3rd |
| Rahatlık | ||
| Konu: Rahatlık | 4 Points | 4th |
| Konu: Gürültü | 4 Points | 3rd |
| Değer | ||
| Yuvarlanma Direnci | 9.13kg / t | 4th |
Continental SportContact 7
96.9%| Kuru | ||
| Kuru Frenleme | 34.09M | 3rd |
| Konu Kuru Elleçleme | 5 Points | EN İYİ |
| Islak | ||
| Islak Frenleme | 24.49M | 5th |
| Konu Islak Taşıma | 5 Points | EN İYİ |
| Düz Aqua | 78.1Km/H | 2nd |
| Rahatlık | ||
| Konu: Rahatlık | 4 Points | 4th |
| Konu: Gürültü | 4 Points | 3rd |
| Değer | ||
| Yuvarlanma Direnci | 8.89kg / t | 2nd |
Bridgestone Potenza Sport
95.6%| Kuru | ||
| Kuru Frenleme | 33.62M | EN İYİ |
| Konu Kuru Elleçleme | 5 Points | EN İYİ |
| Islak | ||
| Islak Frenleme | 23.58M | 2nd |
| Konu Islak Taşıma | 4 Points | 3rd |
| Düz Aqua | 77.6Km/H | 4th |
| Rahatlık | ||
| Konu: Rahatlık | 5 Points | EN İYİ |
| Konu: Gürültü | 4 Points | 3rd |
| Değer | ||
| Yuvarlanma Direnci | 10.42kg / t | 7th |
Goodyear Eagle F1 SuperSport
92.8%| Kuru | ||
| Kuru Frenleme | 33.91M | 2nd |
| Konu Kuru Elleçleme | 5 Points | EN İYİ |
| Islak | ||
| Islak Frenleme | 24.24M | 3rd |
| Konu Islak Taşıma | 4 Points | 3rd |
| Düz Aqua | 77.6Km/H | 4th |
| Rahatlık | ||
| Konu: Rahatlık | 3 Points | 8th |
| Konu: Gürültü | 3 Points | 8th |
| Değer | ||
| Yuvarlanma Direnci | 10.8kg / t | 8th |
Hankook Ventus S1 evo 3
92.5%| Kuru | ||
| Kuru Frenleme | 35M | 7th |
| Konu Kuru Elleçleme | 3 Points | 8th |
| Islak | ||
| Islak Frenleme | 24.55M | 6th |
| Konu Islak Taşıma | 4 Points | 3rd |
| Düz Aqua | 76.4Km/H | 8th |
| Rahatlık | ||
| Konu: Rahatlık | 5 Points | EN İYİ |
| Konu: Gürültü | 5 Points | EN İYİ |
| Değer | ||
| Yuvarlanma Direnci | 9.12kg / t | 3rd |
Michelin Pilot Sport 5
91.7%| Kuru | ||
| Kuru Frenleme | 34.97M | 6th |
| Konu Kuru Elleçleme | 4 Points | 5th |
| Islak | ||
| Islak Frenleme | 24.37M | 4th |
| Konu Islak Taşıma | 3 Points | 6th |
| Düz Aqua | 78.2Km/H | EN İYİ |
| Rahatlık | ||
| Konu: Rahatlık | 4 Points | 4th |
| Konu: Gürültü | 4 Points | 3rd |
| Değer | ||
| Yuvarlanma Direnci | 8.86kg / t | EN İYİ |
Maxxis Victra Sport 5
91.1%| Kuru | ||
| Kuru Frenleme | 34.64M | 4th |
| Konu Kuru Elleçleme | 4 Points | 5th |
| Islak | ||
| Islak Frenleme | 24.91M | 7th |
| Konu Islak Taşıma | 3 Points | 6th |
| Düz Aqua | 77.3Km/H | 6th |
| Rahatlık | ||
| Konu: Rahatlık | 5 Points | EN İYİ |
| Konu: Gürültü | 5 Points | EN İYİ |
| Değer | ||
| Yuvarlanma Direnci | 10.01kg / t | 6th |
Vredestein Ultrac Pro
85.9%| Kuru | ||
| Kuru Frenleme | 35.62M | 8th |
| Konu Kuru Elleçleme | 4 Points | 5th |
| Islak | ||
| Islak Frenleme | 26.82M | 8th |
| Konu Islak Taşıma | 2 Points | 8th |
| Düz Aqua | 76.5Km/H | 7th |
| Rahatlık | ||
| Konu: Rahatlık | 4 Points | 4th |
| Konu: Gürültü | 4 Points | 3rd |
| Değer | ||
| Yuvarlanma Direnci | 9.64kg / t | 5th |
Test Sonuçları Tablosu Hakkında
Tabloyu Okumak
Bu tablo 2025 The Tire Testers UHP Yaz Lastiği Testi lastik testinden ham verileri gösterir. Sütunların temsil ettiği şey şudur:
- Yorulmak: Lastik markası ve modeli
- Toplam: Mevcut kategori ağırlıklarına göre genel puan
- Sonraki her sütun, belirli performans kategorileri için ayrı test sonuçlarını gösterir
Sonuçlar, her test için ilk 3'te (yeşil) veya ilk 6'da (sarı) yer alan lastikler için renk kodludur. "EN İYİ" rozeti, o kategorideki en iyi performansı göstereni belirtir.