Sonuç Ağırlığını Ayarla
Aşağıdaki genel puanlar, ağırlıklandırma sistemimiz kullanılarak hesaplanmıştır. Orijinal yayın, paylaşılmayan farklı bir puanlama metodolojisi kullanıyor olabileceğinden, bu sonuçlar yayınlanan sıralamalarından farklı olabilir. Farklı önceliklerin sonuçları nasıl etkilediğini incelemek için aşağıdaki ağırlıklandırmaları ayarlayabilirsiniz.
Test Sonuçları Verileri
Tüm test verilerini görmek için yatay olarak kaydırın veya cihazınızı döndürün.
| Lastik | Toplam Puan | Kuru Frenleme | Kuru elleçleme | Konu Kuru Elleçleme | Konu Yol Puanı | Islak Frenleme | Islak Kullanım | Konu Islak Taşıma | Düz Aqua | Kavisli Aquaplaning | Yuvarlanma Direnci |
|---|---|---|---|---|---|---|---|---|---|---|---|
| = Bridgestone Potenza Sport | 99% | 32.2 M 3rd | 66.85 s BEST | 64 Points 2nd | 21.6 Pt 2nd | 27.56 M BEST | 77.39 s BEST | 63 Points BEST | 74.95 Km/H 3rd | 16.87 m/sec2 BEST | 9.5 kg / t 7th |
| = Goodyear Eagle F1 SuperSport | 98.1% | 32.8 M 6th | 66.88 s 2nd | 66 Points BEST | 21 Pt 3rd | 27.79 M 2nd | 77.73 s 2nd | 60 Points 3rd | 75.67 Km/H BEST | 16.6 m/sec2 2nd | 9.7 kg / t 8th |
| = Continental SportContact 7 | 97.9% | 31.49 M BEST | 66.96 s 3rd | 64 Points 2nd | 20.5 Pt 6th | 29.06 M 4th | 78.67 s 5th | 61 Points 2nd | 74.68 Km/H 5th | 14.68 m/sec2 7th | 8.6 kg / t 4th |
| ▲1 Michelin Pilot Sport 4 S | 97.7% | 32.36 M 5th | 67.96 s 8th | 56 Points 7th | 22.7 Pt BEST | 29.15 M 5th | 78.03 s 4th | 56 Points 6th | 75.13 Km/H 2nd | 15.76 m/sec2 4th | 8.3 kg / t 2nd |
| ▼1 Yokohama Advan Sport V107 | 96.7% | 32 M 2nd | 66.99 s 5th | 59 Points 5th | 21 Pt 3rd | 28.55 M 3rd | 78.95 s 6th | 58 Points 4th | 73.99 Km/H 6th | 16.03 m/sec2 3rd | 9.8 kg / t 9th |
| = Pirelli P Zero PZ5 | 96.2% | 32.26 M 4th | 66.96 s 3rd | 62 Points 4th | 19 Pt 8th | 29.68 M 6th | 77.88 s 3rd | 58 Points 4th | 71.45 Km/H 8th | 15.28 m/sec2 6th | 9.1 kg / t 5th |
| = Maxxis Victra Sport 6 | 94.8% | 33.08 M 8th | 67.48 s 7th | 59 Points 5th | 21 Pt 3rd | 30.62 M 7th | 79.45 s 7th | 54 Points 7th | 71.4 Km/H 9th | 13.26 m/sec2 9th | 8.3 kg / t 2nd |
| = Falken Azenis RS820 | 92.4% | 33.01 M 7th | 67.47 s 6th | 52 Points 8th | 19.2 Pt 7th | 33.63 M 8th | 81.73 s 8th | 54 Points 7th | 74.89 Km/H 4th | 15.29 m/sec2 5th | 9.4 kg / t 6th |
| = Kormoran Ultra High Performance | 87% | 35.15 M 9th | 69.47 s 9th | 36 Points 9th | 18.7 Pt 9th | 39.43 M 9th | 85.53 s 9th | 32 Points 9th | 72.57 Km/H 7th | 14.43 m/sec2 8th | 7.9 kg / t BEST |
Bridgestone Potenza Sport
99%| Kuru | ||
| Kuru Frenleme | 32.2M | 3rd |
| Kuru elleçleme | 66.85s | EN İYİ |
| Konu Kuru Elleçleme | 64 Points | 2nd |
| Konu Yol Puanı | 21.6Pt | 2nd |
| Islak | ||
| Islak Frenleme | 27.56M | EN İYİ |
| Islak Kullanım | 77.39s | EN İYİ |
| Konu Islak Taşıma | 63 Points | EN İYİ |
| Düz Aqua | 74.95Km/H | 3rd |
| Kavisli Aquaplaning | 16.87m/sec2 | EN İYİ |
| Değer | ||
| Yuvarlanma Direnci | 9.5kg / t | 7th |
Goodyear Eagle F1 SuperSport
98.1%| Kuru | ||
| Kuru Frenleme | 32.8M | 6th |
| Kuru elleçleme | 66.88s | 2nd |
| Konu Kuru Elleçleme | 66 Points | EN İYİ |
| Konu Yol Puanı | 21Pt | 3rd |
| Islak | ||
| Islak Frenleme | 27.79M | 2nd |
| Islak Kullanım | 77.73s | 2nd |
| Konu Islak Taşıma | 60 Points | 3rd |
| Düz Aqua | 75.67Km/H | EN İYİ |
| Kavisli Aquaplaning | 16.6m/sec2 | 2nd |
| Değer | ||
| Yuvarlanma Direnci | 9.7kg / t | 8th |
Continental SportContact 7
97.9%| Kuru | ||
| Kuru Frenleme | 31.49M | EN İYİ |
| Kuru elleçleme | 66.96s | 3rd |
| Konu Kuru Elleçleme | 64 Points | 2nd |
| Konu Yol Puanı | 20.5Pt | 6th |
| Islak | ||
| Islak Frenleme | 29.06M | 4th |
| Islak Kullanım | 78.67s | 5th |
| Konu Islak Taşıma | 61 Points | 2nd |
| Düz Aqua | 74.68Km/H | 5th |
| Kavisli Aquaplaning | 14.68m/sec2 | 7th |
| Değer | ||
| Yuvarlanma Direnci | 8.6kg / t | 4th |
Michelin Pilot Sport 4 S
97.7%| Kuru | ||
| Kuru Frenleme | 32.36M | 5th |
| Kuru elleçleme | 67.96s | 8th |
| Konu Kuru Elleçleme | 56 Points | 7th |
| Konu Yol Puanı | 22.7Pt | EN İYİ |
| Islak | ||
| Islak Frenleme | 29.15M | 5th |
| Islak Kullanım | 78.03s | 4th |
| Konu Islak Taşıma | 56 Points | 6th |
| Düz Aqua | 75.13Km/H | 2nd |
| Kavisli Aquaplaning | 15.76m/sec2 | 4th |
| Değer | ||
| Yuvarlanma Direnci | 8.3kg / t | 2nd |
Yokohama Advan Sport V107
96.7%| Kuru | ||
| Kuru Frenleme | 32M | 2nd |
| Kuru elleçleme | 66.99s | 5th |
| Konu Kuru Elleçleme | 59 Points | 5th |
| Konu Yol Puanı | 21Pt | 3rd |
| Islak | ||
| Islak Frenleme | 28.55M | 3rd |
| Islak Kullanım | 78.95s | 6th |
| Konu Islak Taşıma | 58 Points | 4th |
| Düz Aqua | 73.99Km/H | 6th |
| Kavisli Aquaplaning | 16.03m/sec2 | 3rd |
| Değer | ||
| Yuvarlanma Direnci | 9.8kg / t | 9th |
Pirelli P Zero PZ5
96.2%| Kuru | ||
| Kuru Frenleme | 32.26M | 4th |
| Kuru elleçleme | 66.96s | 3rd |
| Konu Kuru Elleçleme | 62 Points | 4th |
| Konu Yol Puanı | 19Pt | 8th |
| Islak | ||
| Islak Frenleme | 29.68M | 6th |
| Islak Kullanım | 77.88s | 3rd |
| Konu Islak Taşıma | 58 Points | 4th |
| Düz Aqua | 71.45Km/H | 8th |
| Kavisli Aquaplaning | 15.28m/sec2 | 6th |
| Değer | ||
| Yuvarlanma Direnci | 9.1kg / t | 5th |
Maxxis Victra Sport 6
94.8%| Kuru | ||
| Kuru Frenleme | 33.08M | 8th |
| Kuru elleçleme | 67.48s | 7th |
| Konu Kuru Elleçleme | 59 Points | 5th |
| Konu Yol Puanı | 21Pt | 3rd |
| Islak | ||
| Islak Frenleme | 30.62M | 7th |
| Islak Kullanım | 79.45s | 7th |
| Konu Islak Taşıma | 54 Points | 7th |
| Düz Aqua | 71.4Km/H | 9th |
| Kavisli Aquaplaning | 13.26m/sec2 | 9th |
| Değer | ||
| Yuvarlanma Direnci | 8.3kg / t | 2nd |
Falken Azenis RS820
92.4%| Kuru | ||
| Kuru Frenleme | 33.01M | 7th |
| Kuru elleçleme | 67.47s | 6th |
| Konu Kuru Elleçleme | 52 Points | 8th |
| Konu Yol Puanı | 19.2Pt | 7th |
| Islak | ||
| Islak Frenleme | 33.63M | 8th |
| Islak Kullanım | 81.73s | 8th |
| Konu Islak Taşıma | 54 Points | 7th |
| Düz Aqua | 74.89Km/H | 4th |
| Kavisli Aquaplaning | 15.29m/sec2 | 5th |
| Değer | ||
| Yuvarlanma Direnci | 9.4kg / t | 6th |
Kormoran Ultra High Performance
87%| Kuru | ||
| Kuru Frenleme | 35.15M | 9th |
| Kuru elleçleme | 69.47s | 9th |
| Konu Kuru Elleçleme | 36 Points | 9th |
| Konu Yol Puanı | 18.7Pt | 9th |
| Islak | ||
| Islak Frenleme | 39.43M | 9th |
| Islak Kullanım | 85.53s | 9th |
| Konu Islak Taşıma | 32 Points | 9th |
| Düz Aqua | 72.57Km/H | 7th |
| Kavisli Aquaplaning | 14.43m/sec2 | 8th |
| Değer | ||
| Yuvarlanma Direnci | 7.9kg / t | EN İYİ |
Test Sonuçları Tablosu Hakkında
Tabloyu Okumak
Bu tablo 2025 EVO Yaz Lastiği Testi lastik testinden ham verileri gösterir. Sütunların temsil ettiği şey şudur:
- Yorulmak: Lastik markası ve modeli
- Toplam: Mevcut kategori ağırlıklarına göre genel puan
- Sonraki her sütun, belirli performans kategorileri için ayrı test sonuçlarını gösterir
Sonuçlar, her test için ilk 3'te (yeşil) veya ilk 6'da (sarı) yer alan lastikler için renk kodludur. "EN İYİ" rozeti, o kategorideki en iyi performansı göstereni belirtir.